<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Less Radiation</title>
	<atom:link href="http://www.lessradiation.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lessradiation.co.uk</link>
	<description>Love Electronics. Loathe Electrosmog.</description>
	<lastBuildDate>Fri, 04 May 2012 12:58:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Great article in New Yorker on GeoHot (George Hotz)</title>
		<link>http://www.lessradiation.co.uk/great-article-in-new-yorker-on-geohot-george-hotz/</link>
		<comments>http://www.lessradiation.co.uk/great-article-in-new-yorker-on-geohot-george-hotz/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lessradiation.co.uk/?p=894</guid>
		<description><![CDATA[Geohot was the first to Jailbreak the iPhone &#038; the first to break into a PS3. Read all about his exploits, highs &#038; lows in this New Yorker article: http://www.newyorker.com/reporting/2012/05/07/120507fa_fact_kushner?currentPage=all Geohot loves electronics, but hates the 9-5 grind, just like us.]]></description>
			<content:encoded><![CDATA[<p>Geohot was the first to Jailbreak the iPhone &#038; the first to break into a PS3.</p>
<p>Read all about his exploits, highs &#038; lows in this New Yorker article:</p>
<p><a href=" http://www.newyorker.com/reporting/2012/05/07/120507fa_fact_kushner?currentPage=all" title="geohot new yorker article">http://www.newyorker.com/reporting/2012/05/07/120507fa_fact_kushner?currentPage=all<br />
</a><br />
Geohot loves electronics, but hates the 9-5 grind, just like us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lessradiation.co.uk/great-article-in-new-yorker-on-geohot-george-hotz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTL-SDR cheap USB TV dongles become super cheap USRP radios!!!</title>
		<link>http://www.lessradiation.co.uk/886/</link>
		<comments>http://www.lessradiation.co.uk/886/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[DECT]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Masts]]></category>
		<category><![CDATA[Tetra]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lessradiation.co.uk/?p=886</guid>
		<description><![CDATA[That&#8217;s right folks. Software radio just became mainstream. Up until last summer you paid £1000+ for a USRP, then came along the £120 Funcube dongle. Now you can learn all about SDR for £20. You can now use a £20 USB DVB-TV Stick to receive any frequency from 64-1700MHz at a high bandwidth sample rate [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right folks. Software radio just became mainstream. Up until last summer you paid £1000+ for a USRP, then came along the £120 Funcube dongle. Now you can learn all about SDR for £20.</p>
<p>You can now use a £20 USB DVB-TV Stick to receive any frequency from 64-1700MHz at a high bandwidth sample rate of 2.8MS/s. Required chipset is RTL2832U &#038; Elonics E4000 tuner combo. Known good units are EzCapTV 668 &#038; 666 units, along with a host of similar boards.</p>
<p><a href="http://sdr.osmocom.org/trac/wiki/rtl-sdr">sdr.osmocom.org/trac/wiki/rtl-sdr</a></p>
<p>What has been successfully tested so far is the reception of FM/AM radio, TETRA (police, ambulance, fire), GMR (sat phones), GSM (mobile phones), ADS-B (aircraft data) and POCSAG (pagers).</p>
<p>Go and type RTL-SDR into Youtube and you&#8217;ll find loads of great demo videos &#8211; like these:</p>
<p><a href="https://www.youtube.com/watch?v=Z0hEquzLsWU">https://www.youtube.com/watch?v=Z0hEquzLsWU</a></p>
<p>Here&#8217;s another good page : <a href="http://www.rtlsdr.com/" title="http://www.rtlsdr.com/">http://www.rtlsdr.com/</a></p>
<p>Buy a compatible USB from eBay <a href="http://www.ebay.co.uk/itm/EZCAP-668-DVB-T-USB-stick-Elonics-E4000-RTL2832U-chips-RTL-SDR-/130690908779?pt=UK_Computing_Video_Capture_TV_Tuner_Cards&#038;hash=item1e6dc9026b">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lessradiation.co.uk/886/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting stuff about Sky and NDS and hacked ONDigital viewing cards</title>
		<link>http://www.lessradiation.co.uk/interesting-stuff-about-sky-and-nds-and-hacked-ondigital-viewing-cards/</link>
		<comments>http://www.lessradiation.co.uk/interesting-stuff-about-sky-and-nds-and-hacked-ondigital-viewing-cards/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lessradiation.co.uk/?p=879</guid>
		<description><![CDATA[Interesting stuff on the Guardian website today about ONDigital. Once upon a time there were two pay TV systems in the UK, Sky &#038; ONDigital. Sky worked through a dish and ONDigital through your TV aerial. One day pirate viewing cards for ONDigital appeared, long after Sky had eradicated hacking of their own cards with [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting stuff on the Guardian website today about ONDigital.</p>
<p>Once upon a time there were two pay TV systems in the UK, Sky &#038; ONDigital. Sky worked through a dish and ONDigital through your TV aerial.<br />
One day pirate viewing cards for ONDigital appeared, long after Sky had eradicated hacking of their own cards with the launch of the series 10 card from NDS.</p>
<p>ONDigital couldn&#8217;t build a real service if they couldn&#8217;t raise subscriptions, and they couldn&#8217;t raise any money when everyone in the UK was watching all their pay content for free.</p>
<p>Rumblings on the web today alleged that NDS (Israeli company who provide card technology to Sky) may have paid hackers to research the vulnerability of the systems used by ONDigital, and that the research may have found its way outside NDS, again allegedly. </p>
<p>Read the full story from The Guardian <a href="http://www.guardian.co.uk/media/2012/mar/26/news-corp-ondigital-paytv-panorama">here</a> and <a href="http://www.guardian.co.uk/media/2012/mar/26/tv-smart-cards-pay-tv-ondigital">here</a>. </p>
<p>Watch the BBC Panorama documentary <a href="http://www.bbc.co.uk/iplayer/episode/b01dlvbm/Panorama_Murdochs_TV_Pirates/">here</a></p>
<p>Read all about NDS <a href="http://en.wikipedia.org/wiki/NDS_Group">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lessradiation.co.uk/interesting-stuff-about-sky-and-nds-and-hacked-ondigital-viewing-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contactless Barclaycards have a risk of online fraud</title>
		<link>http://www.lessradiation.co.uk/contactless-barclaycards-have-a-risk-of-online-fraud/</link>
		<comments>http://www.lessradiation.co.uk/contactless-barclaycards-have-a-risk-of-online-fraud/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 17:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lessradiation.co.uk/?p=875</guid>
		<description><![CDATA[It&#8217;s possible to read out the details of a recent Barclaycard without making a physical connection to it &#8211; according to Channel4 News. The latest Barclaycard includes a contactless RFID type chip, which works in a similar way to an Oyster card (UK London Underground Travel Card). Some of the latest mobiles can read these [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s possible to read out the details of a recent Barclaycard without making a physical connection to it &#8211; according to Channel4 News.</p>
<p>The latest Barclaycard includes a contactless RFID type chip, which works in a similar way to an Oyster card (UK London Underground Travel Card). Some of the latest mobiles can read these chips too. It&#8217;s now been shown that the card number, expiry date &#038; card holders name can be read just by holding a smartphone against someones wallet. Those details can then be used to order something through Amazon, even though you still don&#8217;t have the 3 digit security code.</p>
<p>Full article is <a href="http://www.channel4.com/news/millions-of-barclays-card-users-exposed-to-fraud">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lessradiation.co.uk/contactless-barclaycards-have-a-risk-of-online-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign petition to stop compulsory wireless smart meters in homes</title>
		<link>http://www.lessradiation.co.uk/sign-petition-to-stop-smart-meters-in-homes/</link>
		<comments>http://www.lessradiation.co.uk/sign-petition-to-stop-smart-meters-in-homes/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 21:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Masts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lessradiation.co.uk/?p=872</guid>
		<description><![CDATA[http://epetitions.direct.gov.uk/petitions/19513 Fibre optic network for Smart Meters Responsible department: Department for Energy and Climate Change To protect the long term health and security of UK citizens, and particularly the health of our children, we the undersigned demand the Government adopt a wired fibre-optic network for Smart Meters. Consumers should have the option of wired Home [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://epetitions.direct.gov.uk/petitions/19513">http://epetitions.direct.gov.uk/petitions/19513</a></p>
<p>Fibre optic network for Smart Meters</p>
<p>Responsible department: Department for Energy and Climate Change</p>
<p>To protect the long term health and security of UK citizens, and particularly the health of our children, we the undersigned demand the Government adopt a wired fibre-optic network for Smart Meters. Consumers should have the option of wired Home Area Networks at no additional cost. Provision must also be made for people with Electro-Sensitivity to keep their analog meters and be supplied with shielding materials where necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lessradiation.co.uk/sign-petition-to-stop-smart-meters-in-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G TV interference: Up to a million homes &#8216;need filters&#8217;</title>
		<link>http://www.lessradiation.co.uk/4g-tv-interference-up-to-a-million-homes-need-filters/</link>
		<comments>http://www.lessradiation.co.uk/4g-tv-interference-up-to-a-million-homes-need-filters/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lessradiation.co.uk/?p=870</guid>
		<description><![CDATA[4G TV interference: Up to a million homes &#8216;need filters&#8217; Read report at BBC here.]]></description>
			<content:encoded><![CDATA[<p>4G TV interference: Up to a million homes &#8216;need filters&#8217;</p>
<p>Read report at BBC <a href="http://www.bbc.co.uk/news/technology-17125468">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lessradiation.co.uk/4g-tv-interference-up-to-a-million-homes-need-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to catch an IMSI catcher. Catchercatcher. Don&#8217;t get tracked by your GSM phone.</title>
		<link>http://www.lessradiation.co.uk/how-to-catch-an-imsi-catcher-catchercatcher-dont-get-tracked-by-your-gsm-phone/</link>
		<comments>http://www.lessradiation.co.uk/how-to-catch-an-imsi-catcher-catchercatcher-dont-get-tracked-by-your-gsm-phone/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lessradiation.co.uk/?p=867</guid>
		<description><![CDATA[How to catch an IMSI catcher. Catchercatcher. Don&#8217;t get tracked by your GSM phone. Using a £10 Motorola C115, a USB cable and a laptop running Linux. For IMSI catchers to achieve their goals they will need to show behavior different from normal base stations. We distinguish between yellow, red, and black flags. Yellow flag [...]]]></description>
			<content:encoded><![CDATA[<p>How to catch an IMSI catcher. Catchercatcher. Don&#8217;t get tracked by your GSM phone.</p>
<p>Using a £10 Motorola C115, a USB cable and a laptop running Linux.</p>
<p>For IMSI catchers to achieve their goals they will need to show behavior different from normal base stations. We distinguish between yellow, red, and black flags. Yellow flag are an indication that you might have been caught; red flags are a very strong indication; and black flags tell you: &#8220;You are being tracked down; throw away your phone and run.&#8221;</p>
<p><a href="http://opensource.srlabs.de/projects/catcher/wiki/Tutorial">Read the CatcherCatcher tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lessradiation.co.uk/how-to-catch-an-imsi-catcher-catchercatcher-dont-get-tracked-by-your-gsm-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28c3 Hacking Conference starts today &#8211; with live video streaming.</title>
		<link>http://www.lessradiation.co.uk/28c3-hacking-conference-starts-today-with-live-video-streaming/</link>
		<comments>http://www.lessradiation.co.uk/28c3-hacking-conference-starts-today-with-live-video-streaming/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 10:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lessradiation.co.uk/?p=865</guid>
		<description><![CDATA[List of speakers &#038; talks Links to live video streams]]></description>
			<content:encoded><![CDATA[<p><a href="http://events.ccc.de/congress/2011/Fahrplan/index.en.html">List of speakers &#038; talks</a></p>
<p><a href="http://28c3.fem-net.de">Links to live video streams</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lessradiation.co.uk/28c3-hacking-conference-starts-today-with-live-video-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iranian TV shows off downed American UAV drone aircraft</title>
		<link>http://www.lessradiation.co.uk/iranian-tv-shows-off-downed-american-uav-drone-aircraft/</link>
		<comments>http://www.lessradiation.co.uk/iranian-tv-shows-off-downed-american-uav-drone-aircraft/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 11:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.lessradiation.co.uk/?p=860</guid>
		<description><![CDATA[Iran have shown video of the downed drone which looks intact, suggesting they didn&#8217;t shoot it down. They claim it was brought down by electronic measures. Signal jammer anyone? BBC story &#038; video more here]]></description>
			<content:encoded><![CDATA[<p>Iran have shown video of the downed drone which looks intact, suggesting they didn&#8217;t shoot it down.</p>
<p>They claim it was brought down by electronic measures. Signal jammer anyone? </p>
<p><a href="http://www.bbc.co.uk/news/world-middle-east-16098250">BBC story &#038; video</a></p>
<p><a href="http://www.kurat.com/links/downed-us-drone-how-iran-caught-the-beast-csmonitorcom?stream=nuclear-iran">more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lessradiation.co.uk/iranian-tv-shows-off-downed-american-uav-drone-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFCOM launches new maps site for 2G 3G Mobile Broadband signal coverage</title>
		<link>http://www.lessradiation.co.uk/ofcom-launches-new-maps-site-for-2g-3g-mobile-broadband-signal-coverage/</link>
		<comments>http://www.lessradiation.co.uk/ofcom-launches-new-maps-site-for-2g-3g-mobile-broadband-signal-coverage/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lessradiation.co.uk/?p=858</guid>
		<description><![CDATA[OFCOM launches new maps site for 2G 3G Mobile Broadband signal coverage Mobile coverage map and stats OFCOM Sitefinder locate masts by postcode.]]></description>
			<content:encoded><![CDATA[<p>OFCOM launches new maps site for 2G 3G Mobile Broadband signal coverage</p>
<p><a href="http://maps.ofcom.org.uk/mobile/index.html">Mobile coverage map and stats</a></p>
<p><a href="http://sitefinder.ofcom.org.uk/search">OFCOM Sitefinder</a> locate masts by postcode.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lessradiation.co.uk/ofcom-launches-new-maps-site-for-2g-3g-mobile-broadband-signal-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

